<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Left Hand Virtual Assistant Services</title>
	<atom:link href="http://www.yourlefthand.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.yourlefthand.net</link>
	<description></description>
	<lastBuildDate>Wed, 02 May 2012 16:48:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Microsoft Excel Tip: Alternate Row Shading</title>
		<link>http://www.yourlefthand.net/2011/01/microsoft-excel-tip-alternate-row-shading/</link>
		<comments>http://www.yourlefthand.net/2011/01/microsoft-excel-tip-alternate-row-shading/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:12:59 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yourlefthand.net/?p=143</guid>
		<description><![CDATA[Are you going cross-eyed from looking at detailed Excel spreadsheets? Does one row run right into the next? There are ways that you can make these sheets easier to read &#8211; one method is alternate row shading. Not to be confused with the automatic table formatting, alternate row shading is generated by a formula. The&#8230;]]></description>
			<content:encoded><![CDATA[<p>Are you going cross-eyed from looking at detailed Excel spreadsheets? Does one row run right into the next? There are ways that you can make these sheets easier to read &#8211; one method is alternate row shading. Not to be confused with the automatic table formatting, alternate row shading is generated by a formula. The steps outlined below are for Excel 2007.</p>
<p>1. Highlight the cells you would like to shade alternately</p>
<p>2. At the Home tab in Excel, click on &#8220;Conditional Formatting&#8221; and then &#8220;New Rule&#8221;</p>
<p style="text-align: center;"><a href="http://www.yourlefthand.net/wp-content/uploads/2011/01/Picture1.png"><img class="size-medium wp-image-156 aligncenter" title="Excel 2007" src="http://www.yourlefthand.net/wp-content/uploads/2011/01/Picture1-131x300.png" alt="" width="131" height="300" /></a></p>
<p style="text-align: left;">3. Click on &#8220;Use a formula to determine which cells to format&#8221;</p>
<p style="text-align: center;"><a href="http://www.yourlefthand.net/wp-content/uploads/2011/01/Picture2.png"><img class="size-medium wp-image-157 aligncenter" title="Excel 2007" src="http://www.yourlefthand.net/wp-content/uploads/2011/01/Picture2-300x141.png" alt="" width="300" height="141" /></a></p>
<p style="text-align: left;">4. Click in the &#8220;Format values&#8221; field and enter this formula (copy and paste this):   <strong>=MOD(ROW(),2)=0</strong></p>
<p style="text-align: center;"><a href="http://www.yourlefthand.net/wp-content/uploads/2011/01/Picture3.png"><img class="size-medium wp-image-158 aligncenter" title="Excel 2007" src="http://www.yourlefthand.net/wp-content/uploads/2011/01/Picture3-300x141.png" alt="" width="300" height="141" /></a></p>
<p style="text-align: left;">5. Click on the &#8220;Format&#8221; button and then click on the &#8220;Fill&#8221; tab &#8211; select the color of shading for every other row</p>
<p style="text-align: center;"><a href="http://www.yourlefthand.net/wp-content/uploads/2011/01/Picture4.png"><img class="size-medium wp-image-160 aligncenter" title="Excel 2007" src="http://www.yourlefthand.net/wp-content/uploads/2011/01/Picture4-239x300.png" alt="" width="239" height="300" /></a></p>
<p style="text-align: left;">6. Click on the &#8220;OK&#8221; button twice. If you followed the steps correctly, you should see alternate row shading in your spreadsheet.</p>
<p style="text-align: center;"><a href="http://www.yourlefthand.net/wp-content/uploads/2011/01/Picture5.png"><img class="size-medium wp-image-159 aligncenter" title="Excel 2007" src="http://www.yourlefthand.net/wp-content/uploads/2011/01/Picture5-300x227.png" alt="" width="300" height="227" /></a></p>
<p style="text-align: left;">7. If you&#8217;re having trouble, just <a href="mailto: thevenotk@gmail.com" target="_blank">email</a> me!</p>
<p style="text-align: left;"> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlefthand.net/2011/01/microsoft-excel-tip-alternate-row-shading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Winter &#8211; Travel Safely!</title>
		<link>http://www.yourlefthand.net/2011/01/its-winter-travel-safely/</link>
		<comments>http://www.yourlefthand.net/2011/01/its-winter-travel-safely/#comments</comments>
		<pubDate>Wed, 12 Jan 2011 21:49:40 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.yourlefthand.net/?p=145</guid>
		<description><![CDATA[Just yesterday, I read that 49 out of 50 states are covered in snow &#8211; even Hawaii! Florida seems to be the only state spared in this latest round of weather. A while back, I wrote the following article to help prepare for the winter weather and make sure our travels are as safe as&#8230;]]></description>
			<content:encoded><![CDATA[<p>Just yesterday, I read that 49 out of 50 states are covered in snow &#8211; even Hawaii! Florida seems to be the only state spared in this latest round of weather. A while back, I wrote the following article to help prepare for the winter weather and make sure our travels are as safe as possible. There are many things to be aware of, and it is easy to forget about them after many months of easy traveling.</p>
<p>Please check out the article and give your feedback if you have other great ideas!</p>
<p><a href="http://springfieldmoms.org/winter-car-safety-tips/" target="_blank">http://springfieldmoms.org/winter-car-safety-tips/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlefthand.net/2011/01/its-winter-travel-safely/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Your New Year&#8217;s Resolution?</title>
		<link>http://www.yourlefthand.net/2011/01/whats-your-new-years-resolution/</link>
		<comments>http://www.yourlefthand.net/2011/01/whats-your-new-years-resolution/#comments</comments>
		<pubDate>Mon, 03 Jan 2011 14:30:43 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Updates]]></category>
		<category><![CDATA[goals]]></category>

		<guid isPermaLink="false">http://www.yourlefthand.net/?p=128</guid>
		<description><![CDATA[It&#8217;s the beginning of a new year. Did you set a resolution for yourself? It&#8217;s easy to blow off resolutions because, as they say, &#8220;New Year&#8217;s Resolutions always fail.&#8221; But it doesn&#8217;t have to be that way. Typically, people will set resolutions such as &#8220;I&#8217;m going to lose weight this year,&#8221; or &#8220;I&#8217;m going to&#8230;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the beginning of a new year. Did <strong>you </strong>set a resolution for yourself? It&#8217;s easy to blow off resolutions because, as they say, &#8220;New Year&#8217;s Resolutions always fail.&#8221; But it doesn&#8217;t have to be that way. Typically, people will set resolutions such as &#8220;I&#8217;m going to lose weight this year,&#8221; or &#8220;I&#8217;m going to spend less money on _____________.&#8221; This is the very reason that resolutions fail &#8211; there&#8217;s no plan on how to make it happen.</p>
<p>In my own family, we struggle with making the right decisions when it comes healthy living. We&#8217;ve had many ups and downs, and always have to jump back on the wagon. It finally occurred to me that we need to have a plan in place! Taking my own advice in a previous post (click <a href="http://www.yourlefthand.net/2010/12/setting-goals/" target="_blank">HERE</a> to read it), I developed some measurable goals that we can work on as a family this coming year. We will evaluate our progress at some point during the year, and even come up with some sort of reward at certain intervals &#8211; these details have not yet been decided. Here are just a few of them:</p>
<ul>
<li>Exercise three times or more each week &#8211; not a specific workout, just being <strong>active.<br />
</strong></li>
<li>Eat at home a minimum of five days a week.</li>
<li>Stock healthier snacks at home, which are readily available at all times.</li>
<li>Eat breakfast every day (after all, it&#8217;s the most important meal of the day!).</li>
</ul>
<p>These goals will be challenging at times, but perfectly doable, which is another important piece of setting goals. A goal should be challenging, but not something unattainable. What are your resolutions for the new year?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlefthand.net/2011/01/whats-your-new-years-resolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;Tis the season&#8230;..flu season, that is!</title>
		<link>http://www.yourlefthand.net/2010/12/tis-the-season-flu-season-that-is/</link>
		<comments>http://www.yourlefthand.net/2010/12/tis-the-season-flu-season-that-is/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 20:20:28 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.yourlefthand.net/?p=116</guid>
		<description><![CDATA[Cold and flu season is well under way. It&#8217;s the time of year when we emphasize a little extra elbow grease during hand washing, muffling of the coughs and sneezes, and flu shots. Peak flu season is around January and February. If you haven&#8217;t already gotten your flu shot, it&#8217;s not too late! Getting the&#8230;]]></description>
			<content:encoded><![CDATA[<p>Cold and flu season is well under way. It&#8217;s the time of year when we emphasize a little extra elbow grease during hand washing, muffling of the coughs and sneezes, and flu shots.</p>
<p>Peak flu season is around January and February. If you haven&#8217;t already gotten your flu shot, it&#8217;s not too late! Getting the flu shot now can still offer you some protection for this flu season.</p>
<p>I was reading <em>Socialnomics, </em>by Eric Qualman, in preparation to write a paper for a class I&#8217;m taking. The author mentions flu trends and how the philanthropical arm of Google, <a href="http://www.google.org" target="_blank">www.google.org</a>, tracks flu trends across the globe. Because of the nature of the way Google gets its data, it is about two weeks ahead of the Centers for Disease Control in determining trends of where the flu is spreading.</p>
<p>Check it out! You can see the current map at <a href="http://www.google.org/flutrends" target="_blank">www.google.org/flutrends</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlefthand.net/2010/12/tis-the-season-flu-season-that-is/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setting Goals</title>
		<link>http://www.yourlefthand.net/2010/12/setting-goals/</link>
		<comments>http://www.yourlefthand.net/2010/12/setting-goals/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 15:43:00 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.yourlefthand.net/?p=106</guid>
		<description><![CDATA[What is the key to making things happen for yourself? Setting goals! If you have any big dream or project, you must have a plan of action. Think about a time when you decided you wanted to do something of significance &#8211; it can be work-related or personal. Did it get completed or did you&#8230;]]></description>
			<content:encoded><![CDATA[<p>What is the key to making things happen for yourself? Setting goals! If you have any big dream or project, you must have a plan of action. Think about a time when you decided you wanted to do something of significance &#8211; it can be work-related or personal. Did it get completed or did you flounder? The action of setting goals does not simply apply to your work life. You can use the same steps to accomplish things at home, too. Below you will find some important things to keep in mind &#8211; at the end you will find an example of a goal. The concept of setting goals can be beneficial, especially at this time of year when people are thinking of their New Year&#8217;s Resolution. That resolution will not stick without a plan!</p>
<p> </p>
<ul>
<li>What are your dreams/goals? Get them out of your brain and write them down!</li>
<li>What obstacles do you have which might get in your way? Is there a way around them? (Not having enough time, too many things in the closet)</li>
<li>Is your goal something that you feel very strongly about, that you truly believe in, and are ready to commit to?</li>
<li>Take your obstacles in mind and set a date. If you don&#8217;t have a deadline, the goal may never be met.</li>
<li>What are the steps you must take in order to make the goal happen? Write those down too. Break the steps down into small, doable chunks.</li>
<li>Is there someone close to you who can share in this experience who can help to keep you accountable?</li>
<li>How will you determine if the goal has been met or is only partially finished? It must have a definitive ending point and be measurable.</li>
<li>Create a document which outlines your goal, deadline, measurement as well as a bulleted list of your action steps.</li>
<li>Tape this document wherever it will be seen on a regular basis, whether it be next to your computer on the fridge, etc.</li>
<li>Make sure that your accountability &#8220;buddy&#8221; follows up with you on a regular basis to see how things have progressed.</li>
<li>Once you have processed through all of your action steps and have met the goal, it&#8217;s time to celebrate! It&#8217;s a wonderful feeling to be able to see something through from start to finish!</li>
</ul>
<p>Example: Closet Reorganization</p>
<p>Deadline: Two Weeks</p>
<p>Measurement of Completion: I will be able to walk through my closet without stepping on anything and will be able to easily find the items I&#8217;m looking for.</p>
<p>Possible Obstacles: Not having enough time, possibly needing to consult with a closet professional, not having the financial resources to properly reorganize the closet.</p>
<p>Action Steps (in a bulleted list): Research closet systems, empty closet, decide which items to donate/keep/throw away, wash any clothing which was on the floor, purchase closet system which best meets the need as well as any necessary storage containers</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlefthand.net/2010/12/setting-goals/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting Fit&#8230;While You Sit!</title>
		<link>http://www.yourlefthand.net/2010/12/getting-fit-while-you-sit/</link>
		<comments>http://www.yourlefthand.net/2010/12/getting-fit-while-you-sit/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 15:39:23 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fitness]]></category>

		<guid isPermaLink="false">http://www.yourlefthand.net/?p=102</guid>
		<description><![CDATA[The U.S. Surgeon General recommends that we get 30 minutes of activity at least five days a week. Many of us don&#8217;t get much physical activity beyond normal, everyday activities. The last few months of each year are wrought with potlucks, parties, baked goodies, and candy. While you can make a resolution to get fit&#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.yourlefthand.net/wp-content/uploads/2010/12/graphic_hand-weights.jpg"><img class="alignnone size-medium wp-image-123" title="graphic_hand weights" src="http://www.yourlefthand.net/wp-content/uploads/2010/12/graphic_hand-weights-214x300.jpg" alt="" width="128" height="180" /></a>The U.S. Surgeon General recommends that we get 30 minutes of activity at least five days a week. Many of us don&#8217;t get much physical activity beyond normal, everyday activities. The last few months of each year are wrought with potlucks, parties, baked goodies, and candy. While you can make a resolution to get fit in the new year, why not start some of these activities NOW?</p>
<p>We can all commit to spending a small amount of time each day getting in some physical activity, but not enough of us actually do it.</p>
<p>For those of us who spend our days in an office in front of a computer, there are some ways that we can get fit without having to leave our cube! While some activities will require us to get up from our desks, others allow us to sit right where we are! There is some benefit to small &#8220;bursts&#8221; of physical activity, especially the kinds that help us increase our heart rate.</p>
<p>As always, be sure to consult with a physician before starting any new exercise routine.</p>
<p><strong>At your desk&#8230;</strong></p>
<ul>
<li>Get some two-pound hand weights &#8211; while you&#8217;re surfing online, do some curls or raise them above your head</li>
<li>Hold your legs out straight in front of you &#8211; hold for a few seconds</li>
<li>Put the palms of your hands on your armrests and lift your bottom up (be sure to test the strength of your armrests first!)</li>
<li>Perform neck rolls &#8211; from left to right and tucking your chin down to your chest</li>
<li>Put a foot on your desk, with your leg bent at the knee &#8211; push forward a bit, until you feel the stretch in your leg</li>
<li>Buy a &#8220;pedal exerciser&#8221;, which is basically a bike for under your desk &#8211; they cost about $50 and keep your hands free</li>
</ul>
<p><strong>Away from your desk&#8230;</strong></p>
<ul>
<li>Do some jumping jacks or run/walk in place</li>
<li>Bend one leg back and try to touch your bottom</li>
<li>Put both hands on your desk and perform &#8220;desk push-ups&#8221;</li>
<li>Do some lunges or one-legged squats</li>
<li>Take the stairs instead of the elevator</li>
<li>Park farther away</li>
<li>Instead of sending that email, go to the person directly</li>
<li>Bring your lunch to the office, then use the remainder of your time taking a walk &#8211; and bring a friend!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlefthand.net/2010/12/getting-fit-while-you-sit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Long to Keep Documents</title>
		<link>http://www.yourlefthand.net/2010/12/how-long-to-keep-documents/</link>
		<comments>http://www.yourlefthand.net/2010/12/how-long-to-keep-documents/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 07:35:58 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[document retention]]></category>
		<category><![CDATA[filing tips]]></category>
		<category><![CDATA[receipts]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://www.yourlefthand.net/?p=99</guid>
		<description><![CDATA[As a small business owner, I am constantly looking for ways to streamline. This includes the question of when is it ok to throw things away? With the year coming to a close, I&#8217;m now trying to get all of my records in order and ensure that I have what I need to have, and&#8230;]]></description>
			<content:encoded><![CDATA[<p>As a small business owner, I am constantly looking for ways to streamline. This includes the question of when is it ok to throw things away? With the year coming to a close, I&#8217;m now trying to get all of my records in order and ensure that I have what I need to have, and throw out anything that is no longer important after the year passes. Here are some general guidelines, as well as resources you can check out for further questions.</p>
<p>The guidelines below are not hard and fast rules, but rather a culmination of suggestions from multiple sources. You should determine your best action based upon your personal situation.</p>
<p>Note: If you are ever in doubt, consult a financial professional.</p>
<p><strong><br /></strong></p>
<p><strong>Permanent Records</strong></p>
<p>For any records which are to be kept indefinitely, make sure they are stored in a safe spot.</p>
<ul>
<li>Birth/Death/Marriage certificates, adoption papers, etc.</li>
<li>Wills and Powers of Attorney</li>
<li>List of assets</li>
<li>Deeds, mortgages which have been paid off</li>
<li>Passports</li>
<li>Owner&#8217;s manuals for equipment and appliances (keep unless item is discarded, sold or given away)</li>
<li>Income tax returns, including the supporting documentation (W-2&#8242;s, 1099&#8242;s, etc.)</li>
<li>Retirement documents</li>
<li>Insurance policies, including home, auto, life, disability, health, etc.</li>
<li>Personal health records</li>
</ul>
<p><strong>Six Years or More</strong></p>
<ul>
<li>Bank statements (seven years)</li>
<li>Canceled checks</li>
<li>Credit card statements (seven years, if in relation to business expenses)</li>
<li>Receipts for home improvements (keep until six years after the home is sold)</li>
<li>Receipts for major purchases (keep until item is discarded, sold, given away or the item is no longer under warranty)</li>
<li>Tax return documents</li>
</ul>
<p><strong>Two to Five Years</strong></p>
<ul>
<li>Insurance documents (retain for four years &lt;strong&gt;after&lt;/strong&gt; the policy has expired)</li>
</ul>
<p><strong>One Year or Less</strong></p>
<ul>
<li>Pay Stubs (discard after a year, once you have reconciled the totals with your W-2)</li>
<li>ATM, debit and credit card receipts (discard after reconciling with your bank or credit card statement &#8211; special situations may warrant keeping receipts longer, especially if it was a major purchase)</li>
<li>Utility bills (retain for a year, unless you need to keep them for business-related expenses)</li>
<li>Credit card statements (retain for a year, longer if you need for business expenses)</li>
</ul>
<p><strong>Additional Resources</strong></p>
<ul>
<li><a href="http://www.sycamoreweb.com/newsletter/news_042304.html">www.sycamoreweb.com/newsletter/news_042304.html</a></li>
<li><a href="http://www.associatedcontent.com/article/130464/how_long_should_i_keep_my_personal_pg2.html?cat=3">www.associatedcontent.com/article/130464/how_long_should_i_keep_my_personal_pg2.html?cat=3</a></li>
<li><a href="http://www.irs.gov/publications/p552/ar02.html#en_US_publink10008614">www.irs.gov/publications/p552/ar02.html#en_US_publink10008614</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlefthand.net/2010/12/how-long-to-keep-documents/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Call 9-1-1</title>
		<link>http://www.yourlefthand.net/2010/11/how-to-call-9-1-1/</link>
		<comments>http://www.yourlefthand.net/2010/11/how-to-call-9-1-1/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 14:53:35 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[cpr]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[first aid]]></category>

		<guid isPermaLink="false">http://www.yourlefthand.net/?p=93</guid>
		<description><![CDATA[No one wants to call 911. No one wants to be that person who is involved in an accident, be it injured or someone who happens onto the scene. But there are ways that you can be prepared in the event that it would ever happen. It is easy to let fear take over and&#8230;]]></description>
			<content:encoded><![CDATA[<p>No one wants to call 911. No one wants to be that person who is involved in an accident, be it injured or someone who happens onto the scene. But there are ways that you can be prepared in the event that it would ever happen. It is easy to let fear take over and have the misconception that by being prepared, you are setting yourself up for something to happen &#8211; this is simply not true!</p>
<p>Below are some tips for activating the emergency response system.</p>
<ul>
<li>Is the scene safe? You cannot effectively help someone if you become injured yourself. Before ever stepping into the scene, make sure that the environment is safe for you.</li>
<li>Remain calm. The 911 dispatchers are accustomed to receiving frantic phone calls and will do their job no matter what. However, you remaining calm will allow them to more effectively do their job of assessing the situation and responding appropriately. Do whatever you need to do in order to calm yourself down, as difficult as it may be at the time.</li>
<li>Who, What, When, Where. The dispatcher will ask a number of questions about what happened. They will ask things like: What is your location? How many people are injured or sick? Is the person conscious? Do you know CPR? Is there an AED onsite?</li>
<li>Be patient. It is easy to become frustrated with the dispatcher while they are asking what seems like endless questions. Just keep in mind that while you are answering the questions, they are dispatching responders to your location “behind the scenes.”</li>
<li>Stay on the phone. The dispatcher will want to keep you on the phone while responders are en route to your location. They are on the line to ensure that you remain calm, help the person in need, and confirm that the responders arrive.</li>
<li>Let EMS take over. A whirlwind of activity will happen once the responders arrive. This is your moment to tell them what happened, if you know, and step aside to let them do what they do best.</li>
<li>What about cell phones? Many families are choosing to forgo landlines in place of cell phones. It is estimated that at least 50% of 9-1-1 calls are made from cell phones, and that rate will rise. It is important to know your exact location when calling 9-1-1 from a cell phone, as calls are not traceable. Your location will be tracked using GPS, but that doesn&#8217;t always pinpoint to the exact location.</li>
<li>Don&#8217;t program your phone with 9-1-1. It is very easy to inadvertently dial a number from your phone book. Dispatchers receive a number of misdials, and it makes their job more difficult. If you do have your phone programmed, be sure to lock the screen when not in use.</li>
<li>If you&#8217;re on the highway. In Illinois, you can call *999 from your cell phone for assistance if you or someone else is in a non life-threatening accident. You will need to give the dispatcher the closest highway marker. Give the dispatcher as much information as possible &#8211; are any lanes blocked, how many are injured, do any vehicles need to be towed, etc.</li>
<li>Inactive cell phones can still call 9-1-1. If you have an old cell phone that is no longer under contract, you can still use the phone to call 9-1-1. Keep it charged!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlefthand.net/2010/11/how-to-call-9-1-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ever Important Turkey Recipe</title>
		<link>http://www.yourlefthand.net/2010/11/the-ever-important-turkey-recipe/</link>
		<comments>http://www.yourlefthand.net/2010/11/the-ever-important-turkey-recipe/#comments</comments>
		<pubDate>Fri, 19 Nov 2010 14:08:28 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[recipe]]></category>

		<guid isPermaLink="false">http://www.yourlefthand.net/?p=89</guid>
		<description><![CDATA[I haven&#8217;t added a blog post in a very long time, and it feels a little odd that the first one is related to food! But it is less than a week before Thanksgiving and I know that some of you are thinking ahead to that big meal. For the past several years, our family&#8230;]]></description>
			<content:encoded><![CDATA[<p>I  haven&#8217;t added a blog post in a very long time, and it feels a little odd that the first one is related to food! But it is less than a week before Thanksgiving and I know that some of you are thinking ahead to that big meal. For the past several years, our family has used the Alton Brown (as in Good Eats on the Food Network) recipe in preparing our turkey. We have skipped a few years, but the result is not the same! The most important part of this recipe is the brine solution &#8211; this is what helps to make the bird very tender. If you don&#8217;t want to go to the trouble of incorporating all the spices, at least pull together the salt, sugar and stock and soak your bird in that. Recipes are available for making your own vegetable stock, however, we usually buy it at the store. This recipe is definitely worth the trouble! Click <a href="http://springfieldmoms.org/good-eats-roast-turkey/" target="_blank">HERE</a> to see the recipe. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlefthand.net/2010/11/the-ever-important-turkey-recipe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SpringfieldMoms.org</title>
		<link>http://www.yourlefthand.net/2010/11/springfieldmoms-org/</link>
		<comments>http://www.yourlefthand.net/2010/11/springfieldmoms-org/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 00:52:29 +0000</pubDate>
		<dc:creator>Kari</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.yourlefthand.net/?p=75</guid>
		<description><![CDATA[Kim Leistner, Owner, SpringfieldMoms.org &#8211; &#8220;Kari&#8217;s work as our VA has helped us expand my client base and customer outreach ten-fold! By delegating key tasks to Kari, I&#8217;m able to focus on growing the business while she keeps everything in linebehind the scenes. She&#8217;s conscientious, personable and reliable every time. Reduce your workload and increase&#8230;]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-77" title="SpringfieldMoms-new-large" src="http://www.yourlefthand.net/wp-content/uploads/2010/11/SpringfieldMoms-new-large1-300x198.jpg" alt="" width="300" height="198" /></p>
<p>Kim Leistner, Owner, <a href="http://www.springfieldmoms.org" target="_self">SpringfieldMoms.org</a> &#8211; &#8220;Kari&#8217;s work as our VA has helped us expand my client base and customer outreach ten-fold! By delegating key tasks to Kari, I&#8217;m able to focus on growing the business while she keeps everything in linebehind the scenes. She&#8217;s conscientious, personable and reliable every time. Reduce your workload and increase productivity by investing in YLH!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.yourlefthand.net/2010/11/springfieldmoms-org/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

